Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 14
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 2 October 2019


17.5 GT Qualifier 4, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:52 PM 2/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brett Todman 0 19/ 6m 7.725s 19.046 19.323| 19.190| 19.118 0.17| 0.15| 0.14 Fastest Time of Day 1st
2nd 3 George Passanise 486 BRCCC 19/ 6m16.870s 18.911 19.775| 19.272| 19.129 1.29| 0.34| 0.25 2nd
3rd 4 Trevor Waye 214 BRCCC 18/ 6m 0.470s 19.397 19.940| 19.709| 19.570 0.31| 0.28| 0.26 Personal Best 3rd
4th 8 Ryan Ford 461 BRCCC 18/ 6m 5.148s 19.091 20.214| 19.451| 19.303 2.40| 0.29| 0.27 4th
5th 1 David Whittam 474 BRCCC 18/ 6m 8.342s 19.181 20.414| 19.307| 19.259 2.59| 0.95| 0.79 5th
6th 7 Hugh Benbow 481 BRCCC 5/ 2m 0.794s 19.159 23.812| 29.765| 29.765 8.42| 0.30| 0.29 Did not Finish 6th
5 Gary Logan 390 BRCCC 0/ 0m 0.000s Did not Finish
6 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 8 Car 1 Car 7
0 1) 0.574 3) 1.135 5) 1.550 4) 1.284 2) 0.875 6) 1.732
1 1) 19.521 3) 19.495 6) 20.327 4) 19.923 2) 19.569 5) 19.893
2 1) 19.446 2) 20.451 4) 20.327 6) 30.052 5) 30.376 3) 19.873
3 1) 19.163 2) 19.136 4) 20.533 6) 19.704 5) 19.284 3) 19.159
4 1) 19.084 2) 19.536 4) 19.942 6) 19.580 5) 19.360 3) 19.501
5 1) 19.251 2) 19.307 3) 19.549 5) 19.572 4) 19.913 6) 40.636
6 1) 19.497 2) 19.532 3) 19.977 4) 19.091 5) 22.072
7 1) 19.272 2) 18.911 3) 19.758 4) 19.231 5) 22.056
8 1) 19.364 2) 19.341 3) 19.810 4) 19.617 5) 21.348
9 1) 19.297 2) 19.225 3) 20.076 4) 19.616 5) 19.515
10 1) 19.152 2) 19.421 3) 19.616 4) 20.163 5) 19.349
11 1) 19.150 2) 19.068 3) 19.893 4) 19.867 5) 19.305
12 1) 19.332 2) 20.027 3) 19.646 4) 19.462 5) 19.321
13 1) 19.046 2) 25.088 3) 20.351 4) 19.576 5) 19.547
14 1) 19.457 2) 19.642 3) 19.642 4) 19.605 5) 19.335
15 1) 19.327 2) 19.453 3) 19.840 4) 19.162 5) 19.303
16 1) 19.711 2) 19.385 3) 20.118 4) 19.945 5) 19.224
17 1) 19.158 2) 19.480 3) 19.397 4) 19.615 5) 19.181
18 1) 19.392 2) 19.541 3) 20.118 4) 20.083 5) 19.409
19 1) 19.531 2) 19.696

Bold
=Best Lap (excluding first lap)
*
=force started